Welcome to our Dental Fees section for Bounty Road Dental Practice & Implant Centre in Basingstoke, Hampshire, where transparency meets exceptional dental care. We understand the importance of clear pricing, which is why we provide comprehensive details on the costs of our various dental services. From general treatments to restorative procedures, radiographs to dentures, to consultations and specialised dental implant options including ‘teeth in a day‘, we ensure our fees are transparent and competitive. Your smile deserves the best care without hidden costs. Explore our fee structure today and invest in your oral health by contacting us.
We believe quality dental care should be accessible to everyone, which is why we also offer flexible financing options to fit your budget.
| General treatments | |
|---|---|
| New patient exam | £70* |
| Routine Examination | £40 |
| Emergency appointment plus x-ray | £50 |
| Radiographs | |
|---|---|
| Small singular | £11 |
| Panoral | £35 |
| CT scan | £100 |
| Simple scale and polish with dentist | from £40 |
| Hygiene session | |
|---|---|
| Hygienist visit | £70 |
| With local anaesthetic | £20 |
| Gum treatment with dentist | |
|---|---|
| Initial assessment | £150 |
| Gum treatment per visit | £300 – £450 |
| Visit two- Root planing | £300 – £450 |
| Restorative treatments | |
|---|---|
| Filling medium | from £200 – £250 |
| Filling large | from £250 – £350 |
| Crown | £700 |
| Post build up | £200 |
| Bridge per unit | £700 |
| Root canal | |
| Molar | £850 |
| Premolar | £650 |
| Incisor | £650 |
| Complex Root canal | from £750 to £900 |
| Extractions | |
| Routine | from £250 |
| Complex | from £250 to £350 |
| Wisdom Tooth | from £250 to £450 |
| Denture | |
|---|---|
| Partial acrylic | £700 |
| Full acrylic | £1000 |
| Chrome | £2000 |
| Sports guard / mouth shield | £150 |
| Grinding mouth guard | £250 |
| Teeth whitening | |
| Enlighten (home and in chair whitening) | £700 |
| Veneers | £700 |
| Cosmetic fillings | from £200 |
| Invisalign | £2000 – £5000 |
| Consultations | |
|---|---|
| Implant consultation | £85 |
| New patient | Free |
| Complex procedures | |
|---|---|
| Bone graft straight forward | £450 |
| Bone graft, complex | £600 – £1000 |
| Sinus lift – internal | £450 |
| Sinus lift – complex | £1000 – £1500 |
| Single implant | System 1 from | System 2 from | System 3 from |
|---|---|---|---|
| Bicom | Osstem, South Korea | Straumann, Switzerland | |
| Implantfixture | £1595 | £1995 | £2595 |
| Implant abutment post | included | included | included |
| Implant crown – standard PFM | included | included | included |
| TOTAL with standard crown | £1595 | £1995 | £2595 |
| Optional zirconia crown £200 | Optional zirconia crown £200 |
| Multiple implants | System 1 from | System 2 from | System 3 from |
|---|---|---|---|
| per implant unit (implant + Post + Crown) | per implant unit +£995 | per implant unit +£1495 | per implant unit +£2595 |
| Example: 2 missing teeth | £1595 + £995 | £1995 + £1495 | £2595 + £1995 |
| Example: 3 missing teeth | £1595 + £1990 | £1995 + £2990 | £2595 + £3990 |
| Example: 4 missing teeth | £1595 + £2985 | £1995 + £4485 | £2595 + £5985 |
| Example: 5 missing teeth | £1595 + £3980 | £1995 + £5980 | £2595 + £7980 |
| Optional Zirconia per unit | Optional per unit £200 | Optional per unit £200 |
| Teeth in a day (All on 4/6) | |
|---|---|
| Single Arch (including extraction & CBCT scan) | £14000 – £17000 |
| Upper & Lower Arches | £27000 – £32000 |
| System 1 | System 2 | |
|---|---|---|
| Cases straightforward / advanced | straightforward cases | suitable for all cases |
| Aesthetic cases | not suitable | suitable for all cases |
| Young patients | not suitable | suitable |
| Medically compromised | not suitable | suitable |
| After extraction | 4-6 months | 3 months |
| Healing time (after implant placement) | 4-6 months | 6 weeks – 8 weeks |
| Sinus lift | yes | yes |
| Temporary restoration | not included | mostly included |
*Prices listed are approximate
