Welcome to our Dental Fees section for Bounty Road Dental Practice in Basingstoke, Hampshire, where transparency meets exceptional dental care. We understand the importance of clear pricing, which is why we provide comprehensive details on the costs of our various dental services. From general treatments to restorative procedures, radiographs to dentures, to consultations and specialised dental implant options including 'teeth in a day', we ensure our fees are transparent and competitive. Your smile deserves the best care without hidden costs. Explore our fee structure today and invest in your oral health by contacting us.
Fees
General treatments | ||
---|---|---|
New patient exam | £70 (including 2 x-rays either side of the mouth) | |
Routine Examination | £40 | |
Emergency appointment plus x-ray | £50 | |
Radiographs | ||
Small singular | £11 | |
Panoral | £35 | |
CT scan | £100 | |
Simple scale and polish with dentist | from | £40 |
Periodontal treatment with dentist | ||
Charge per visit | from | £300 - £450 |
Visit one- Initial assessment | from | £150 |
Visit two- Root planing | from | £250 |
Re-evaluation | Free | |
Hygienist visit | £68.00 (we require a £20 deposit on booking) | |
With local anaesthetic | (£70.00) | |
Restorative treatments | ||
Fillings | ||
Small | from | £90 to £120 |
Medium | from | £140 to £180 |
Large | from | £200 to £240 |
Gold onlays | £550 plus Gold price | |
Ceramic onlays | £550 | |
Full gold crown | £800 plus Gold price | |
Porcelain crown | £650 | |
Zirconia Crown | £700 | |
Post Core | £200 | |
Bridge per unit | £700 | |
Root canal | ||
Molar | £650 | |
Premolar | £550 | |
Incisor | £450 | |
Complex Root canal | from | £750 to £900 |
Extractions | ||
Routine | from | £150 to £180 |
Complex | from | £250 to £300 |
Wisdom Tooth | from | £250 to £400 |
Denture | ||
Partial acrylic | from | £475.00 |
Full acrylic | from | £600 per arch |
Chrome | from | £950 |
Sports guard / mouth shield | £150 | |
Additional fees multiple colours. | ||
Grinding mouth guard | £250 | |
Teeth whitening | ||
Home Whitening | £300 | |
Enlighten (home and in chair whitening) | £700 | |
Veneers | £700 | |
Cosmetic fillings | from | £150 |
Invisalign | £4000 | |
Consultations: | ||
Implant free Consultation (15min to 45min) | ||
Periodontal treatment consultation: £40 deposit on booking | ||
Cosmetic free consultation (15-30 minute appointment) | ||
Single implant from | System 1 | System 2 |
Implantfixture | £745 | £995 |
Abutment post | included | included |
Crown | £750 | £800 |
In addition: Radiographs | £100 | £100 |
TOTAL | £1,595 | £1,895 |
Multiple implants | From | From |
per implant unit (implant + Post + Crown) | per implant unit +995 | per implant unit +1495 |
Example: 2 missing teeth | £1595 + 995 | £1895 + 1495 |
Example: 3 missing teeth | £1595 + 1990 | £1895 + 2990 |
Example: 4 missing teeth | £1595 + 2985 | £1895 + 4485 |
Teeth in a day (All on 4/6) | From | |
Single Arch (including extraction & CBCT scan) | £15,000 | |
Upper & Lower Arches | £26,000 | |
Complex procedures | ||
Bone graft | from | £300 |
Sinus lift | £400 | |
System 1 | System 2 | |
Cases straightforward / advanced | straightforward cases | suitable for all cases |
Aesthetic cases | not suitable | suitable for all cases |
Young patients | not suitable | suitable |
Medically compromised | not suitable | suitable |
After extraction | 4-6 months | 3 months |
Healing time (after implant placement) | 4-6 months | 6 weeks – 8 weeks |
Sinus lift | yes | yes |
Temporary restoration | not included | mostly included |
*Prices listed are approximate